
BETE WL series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 30 - 120° | ||
| Flowrates (l/min) | 0.497 to 192 | ||
| Connection types | Pipe: 1/8, 1/4, 3/8, 1/2, 3/4, 1Connection Methods: Thread (NPT, BSP, Male, Female) | ||
| Materials | 303, 316, Brass, CPVC, Duplex 2205, Nickel Alloy 625, Nickel Alloy 825, Nickel Alloy C-22, Nickel Alloy C-276, Polypropylene, PTFE, PVC, PVDF | ||
Product description
The BETE WL series ensures a very uniform coverage of the liquid and is equipped with a unique vertebral body design. The nozzle generally emits somewhat larger droplets. Available with male and female connections and in various materials. Also available in square spray pattern versions (WL-SQ).
| Productname | Connection dimensions (Pipe) inch | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (7 bar) | Flow Rate (15 bar) | Flow Rate (30 bar) | Add to quotation |
|---|---|---|---|---|---|---|---|
| WL 1/4 | 1/8 | 0.58 | 0.98 | 1.46 | 2.09 | 2.89 | |
| WL 1/2 | 1/8 | 1.17 | 1.96 | 2.92 | 4.18 | 5.79 | |
| WL 3/4 | 1/8 | 1.76 | 2.95 | 4.39 | 6.28 | 8.70 | |
| WL 1 | 1/4 | 2.35 | 3.94 | 5.86 | 8.39 | 11.60 | |
| WL 1 1/2 | 1/4 | 3.53 | 5.92 | 8.81 | 12.60 | 17.50 | |
| WL 2 | 3/8 | 4.70 | 7.88 | 11.70 | 16.80 | 23.20 | |
| WL 3 | 3/8 | 7.05 | 11.80 | 17.60 | 25.20 | 34.90 | |
| WL 4 | 3/8 | 9.39 | 15.70 | 23.40 | 33.50 | 46.40 | |
| WL 5 | 1/2 | 11.70 | 19.60 | 29.20 | 41.80 | 57.90 | |
| WL 6 | 1/2 | 14.10 | 23.60 | 35.20 | 50.30 | 69.70 | |
| WL 7 | 1/2 | 16.50 | 27.70 | 41.20 | 58.90 | 81.60 | |
| WL 8 | 3/4 | 18.80 | 31.50 | 46.90 | 67.10 | 93 | |
| WL 10 | 3/4 | 23.50 | 39.40 | 58.60 | 83.90 | 116 | |
| WL 12 | 3/4 | 28.20 | 47.30 | 70.40 | 101 | 139 | |
| WL 15 | 1 | 35.30 | 59.20 | 88.10 | 126 | 175 | |
| WL 20 | 1 | 47 | 78.80 | 117 | 168 | 232 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















