
BETE MPL series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 51 - 134° | ||
| Flowrates (l/min) | 0.325 to 11.4 | ||
| Connection types | Pipe(1/8,1/4) Connection methods:Thread(NPT,BSP,Male) | ||
| Materials | 303, 316, Brass | ||
Product description
The BETE full cone nozzle MPL series offers maximum passage and low flow. Ultimate clog-resistant design with maximum free passage for full cone nozzles. Available in brass, stainless steel 303 and stainless steel 316 versions. Two unique S-shaped internal vanes allow free passage of particles and emit relatively small droplets.
| Productname | Connection dimensions (Pipe) inch | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (4 bar) | Flow Rate (6 bar) | Add to quotation |
|---|---|---|---|---|---|---|
| MPL 0.21 | 1/8 | 0.51 | 0.82 | 0.93 | 1.11 | |
| MPL 0.30 | 1/8 | 0.73 | 1.17 | 1.32 | 1.58 | |
| MPL 0.42 | 1/8 | 1.03 | 1.65 | 1.87 | 2.23 | |
| MPL 0.57 | 1/8 | 1.40 | 2.25 | 2.54 | 3.03 | |
| MPL 0.77 | 1/4 | 1.89 | 3.03 | 3.43 | 4.08 | |
| MPL 1.12 | 1/4 | 2.74 | 4.39 | 4.97 | 5.92 | |
| MPL 1.51 | 1/4 | 3.69 | 5.92 | 6.70 | 7.97 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















