
BETE NCFL Series
Product description
| Productname | Connection dimensions (Pipe) inch | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (6 bar) | Add to quotation |
|---|---|---|---|---|---|
| NC 03 | 3/4 | 16 | 26.80 | 37.10 | |
| NC 04 | 3/4 | 21.30 | 35.70 | 49.40 | |
| NC 07 | 3/4 | 37.30 | 62.50 | 86.60 | |
| NC 09 | 1 | 48 | 80.40 | 111 | |
| NC 12 | 1 | 64 | 107 | 149 | |
| NC 14 | 1 1/4 | 74.60 | 125 | 173 | |
| NC 16 | 1 1/2 | 85.30 | 143 | 198 | |
| NC 17 | 1 1/4, 2 | 90.60 | 152 | 210 | |
| NC 20 | 1 1/2, 2 | 107 | 179 | 248 | |
| NC 24 | 1 1/2 | 128 | 215 | 297 | |
| NC 33 | 2 | 176 | 295 | 409 | |
| NC 40 | 2 | 213 | 357 | 494 | |
| NC 45 | 2 | 239 | 401 | 555 | |
| NC 50 | 2 | 266 | 446 | 617 | |
| NC 58 | 3 | 309 | 518 | 717 | |
| NC 60 | 2 | 319 | 535 | 740 | |
| NC 65 | 2 | 346 | 580 | 803 | |
| NC 70 | 2, 2 1/2 | 373 | 625 | 866 | |
| NC 80 | 2 1/2 | 427 | 716 | 991 | |
| NC 84 | 3 | 448 | 751 | 1,040 | |
| NC 90 | 2 1/2 | 480 | 804 | 1,110 | |
| NC 96 | 3 | 512 | 858 | 1,190 | |
| NC 117 | 3 | 624 | 1,050 | 1,450 | |
| NC 125 | 4 | 667 | 1,120 | 1,550 | |
| NC 130 | 4 | 693 | 1,160 | 1,610 | |
| NC 140 | 4 | 746 | 1,250 | 1,730 | |
| NC 180 | 4 | 959 | 1,610 | 2,230 | |
| NC 250 | 4 | 1,330 | 2,230 | 3,090 | |
| NC 350 | 6 | 1,860 | 3,120 | 4,320 | |
| NC 480 | 6 | 2,550 | 4,270 | 5,920 | |
| NC 615 | 6 | 3,270 | 5,480 | 7,590 | |
| NC 665 | 8 | 3,540 | 5,930 | 8,220 | |
| NC 775 | 8 | 4,140 | 6,940 | 9,610 | |
| NC 885 | 8 | 4,720 | 7,910 | 11,000 | |
| NC 1280 | 12 | 6,830 | 11,400 | 15,900 | |
| NC 1910 | 12 | 10,200 | 17,100 | 23,700 | |
| NC 2665 | 12 | 14,200 | 23,800 | 33,000 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















