
BETE NCS Series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 70 - 110° | ||
| Flowrates (l/min) | 7.63 to 2200 | ||
| Connection types | Pipe: 1, 1 1/2, 2, 2 1/2, 3, 4Connection Methods: Thread (NPT, BSP, Male) | ||
| Materials | 316, A494 CU5MCuC (cast Nickel Alloy 825), A494 CW2M (cast Nickel Alloy C-276), A494 CW6MC (cast Nickel Alloy 625), A494 CX2MW (cast Nickel Alloy C-22), Brass, Duplex 2205, Polypropylene, PTFE, PVC | ||
Product description
| Productname | Connection dimensions (Pipe) inch | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (6 bar) | Add to quotation |
|---|---|---|---|---|---|
| NCS 03 | 1 | 16 | 26.80 | 37.10 | |
| NCS 05 | 1 | 26.60 | 44.60 | 61.70 | |
| NCS 07 | 1 | 37.40 | 62.70 | 86.80 | |
| NCS 10 | 1 1/2 | 53.40 | 89.50 | 124 | |
| NCS 13 | 1 1/2 | 69.30 | 116 | 161 | |
| NCS 16 | 1 1/2 | 85.30 | 143 | 198 | |
| NCS 20 | 2 | 107 | 179 | 248 | |
| NCS 25 | 2 | 133 | 223 | 309 | |
| NCS 30 | 2 | 160 | 268 | 371 | |
| NCS 35 | 2 | 186 | 312 | 432 | |
| NCS 40 | 2 1/2 | 213 | 357 | 494 | |
| NCS 45 | 2 1/2 | 239 | 401 | 555 | |
| NCS 50 | 2 1/2 | 266 | 446 | 617 | |
| NCS 60 | 3 | 319 | 535 | 740 | |
| NCS 70 | 3 | 373 | 625 | 866 | |
| NCS 85 | 3 | 452 | 758 | 1,050 | |
| NCS 100 | 4 | 534 | 895 | 1,240 | |
| NCS 120 | 4 | 640 | 1,070 | 1,490 | |
| NCSQ 80 | 2 1/2 | 427 | 716 | 991 | |
| NCSQ 84 | 3 | 448 | 751 | 1,040 | |
| NCSQ 90 | 2 1/2 | 480 | 804 | 1,110 | |
| NCSQ 96 | 3 | 512 | 858 | 1,190 | |
| NCSQ 117 | 3 | 624 | 1,050 | 1,450 | |
| NCSQ 125 | 4 | 667 | 1,120 | 1,550 | |
| NCSQ 130 | 4 | 693 | 1,160 | 1,610 | |
| NCSQ 140 | 4 | 746 | 1,250 | 1,730 | |
| NCSQ 180 | 4 | 959 | 1,610 | 2,230 | |
| NCSQ 250 | 4 | 1,330 | 2,230 | 3,090 | |
| NCSQ 350 | 6 | 1,860 | 3,120 | 4,320 | |
| NCSQ 480 | 6 | 2,550 | 4,270 | 5,920 | |
| NCSQ 615 | 6 | 3,270 | 5,480 | 7,590 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!























