
BETE TF29-180
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 180° | ||
| Flowrates (l/min) | 14.4 to 416 | ||
| Connection types | Pipe(1/2) Connection methods:Thread(NPT,BSP,Male) | ||
| Materials | 316, Brass | ||
Product description
The BETE TF29-180 FireBeter onboard extra wide has been specially developed for flood applications - especially in spaces with little distance between the nozzle and the object to be protected. The outer spray cone has a 180° spray angle and a very large range with very small droplets.
| Productname | Connection dimensions (Pipe) inch | Flow Rate (3 bar) | Flow Rate (5 bar) | Flow Rate (7 bar) | Flow Rate (10 bar) | Add to quotation |
|---|---|---|---|---|---|---|
| TF29-180 16 | 1/2 | 30 | 38.70 | 45.80 | 54.70 | |
| TF29-180 18 | 1/2 | 47.50 | 61.30 | 72.50 | 86.60 | |
| TF29-180 21 | 1/2 | 57.20 | 73.80 | 87.30 | 104 | |
| TF29-180 24 | 1/2 | 74.80 | 96.60 | 114 | 137 | |
| TF29-180 28 | 1/2 | 97.70 | 126 | 149 | 178 | |
| TF29-180 32 | 1/2 | 137 | 177 | 210 | 251 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!






















