
BETE TF series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 60°, 90°, 120°, 150°, 170° | ||
| Flowrates (l/min) | 2.26 to 10 | ||
| Connection types | Pipe: 1/8" to 4" Connection Methods: Thread (NPT, BSP, Male, Female available on request) | ||
| Materials | 310, 316, 347, A494 CU5MCuC (cast Nickel Alloy 825), A494 CW2M (cast Nickel Alloy C-276), A494 CW6MC (cast Nickel Alloy 625), A494 CX2MW (cast Nickel Alloy C-22), Brass, Cobalt Alloy 6, CPVC, Duplex 2205, Nickel Aluminum Bronze, Polypropylene, PTFE, PVC, PVDF | ||
Product description
| Productname | Connection dimensions (Pipe) inch | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (4 bar) | Flow Rate (7 bar) | Flow Rate (30 bar) | Add to quotation |
|---|---|---|---|---|---|---|---|
| TF 6 | 1/8, 1/4, 3/8 | 3.19 | 5.53 | 6.38 | 8.44 | 17.50 | |
| TF 8 | 1/8, 1/4, 3/8 | 5.93 | 10.30 | 11.90 | 15.70 | 32.50 | |
| TF 10 | 1/4, 3/8 | 9.11 | 15.80 | 18.20 | 24.10 | 49.90 | |
| TF 12 | 3/8 | 13.70 | 23.70 | 27.40 | 36.20 | 75 | |
| TF 14 | 3/8 | 18.50 | 32 | 37 | 48.90 | 101 | |
| TF 16 | 3/8 | 24.20 | 41.90 | 48.40 | 64 | 133 | |
| TF 20 | 3/8 | 37.60 | 65.10 | 75.20 | 99.50 | 206 | |
| TF 24 | 1/2 | 54.90 | 95.10 | 110 | 145 | 301 | |
| TF 28 | 1/2 | 75.30 | 130 | 151 | 199 | 412 | |
| TF 32 | 3/4 | 95.70 | 166 | 191 | 253 | 524 | |
| TF 40 | 1 | 153 | 265 | 306 | 405 | 838 | |
| TF 48 | 1 | 216 | 374 | 432 | 571 | 1,180 | |
| TF 56 | 1 1/2 | 294 | 509 | 588 | 778 | 1,610 | |
| TF 64 | 1 1/2 | 385 | 667 | 770 | 1,020 | 2,110 | |
| TF 72 | 1 1/2 | 438 | 759 | 876 | 1,160 | 2,400 | |
| TF 88 | 2 | 639 | 1,110 | 1,280 | 1,690 | 3,500 | |
| TF 96 | 2 | 806 | 1,400 | 1,610 | 2,130 | 4,410 | |
| TF 112 | 3 | 1,170 | 2,030 | 2,340 | 3,100 | 6,410 | |
| TF 128 | 3 | 1,540 | 2,670 | 3,080 | 4,070 | 8,430 | |
| TF 160 | 4 | 2,390 | 4,140 | 4,780 | 6,320 | 13,100 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!

























