
BETE TC Series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 60 - 120° | ||
| Flowrates (l/min) | 821 to 41800 | ||
| Connection types | Pipe: 6, 8, 12Connection Methods: Thread (NPT, BSP, Male, Female), Flange (150#) | ||
| Materials | 316 | ||
Product description
| Productname | Connection dimensions (Pipe) inch | Flow Rate (1 bar) | Flow Rate (3 bar) | Add to quotation |
|---|---|---|---|---|
| TC 532 | 6 | 2,810 | 4,660 | |
| TC 588 | 6 | 3,110 | 5,160 | |
| TC 827 | 6 | 4,380 | 7,260 | |
| TC 962 | 8 | 5,090 | 8,440 | |
| TC 1120 | 8 | 5,930 | 9,830 | |
| TC 1260 | 8 | 6,670 | 11,100 | |
| TC 1480 | 8 | 7,840 | 13,000 | |
| TC 2070 | 12 | 11,000 | 18,200 | |
| TC 2360 | 12 | 12,400 | 20,600 | |
| TC 2510 | 12 | 13,300 | 22,000 | |
| TC 2660 | 12 | 14,100 | 23,400 | |
| TC 2960 | 12 | 15,700 | 26,000 | |
| TC 3250 | 12 | 17,200 | 28,500 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















