
BETE NFD Series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 20 - 120° | ||
| Flowrates (l/min) | 0.136 to 663 | ||
| Connection types | Pipe: 1/4, 3/8, 1/2, 3/4, 1 1/4Connection Methods: Thread (NPT, BSP, Male, Female), Weld | ||
| Materials | 303, 316, Brass | ||
Product description
| Productname | Connection dimensions (Pipe) inch | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (7 bar) | Flow Rate (15 bar) | Flow Rate (30 bar) | Add to quotation |
|---|---|---|---|---|---|---|---|
| NFD 010 | 1/4, 3/8, 1/2 | 0.23 | 0.40 | 0.61 | 0.89 | 1.27 | |
| NFD 014 | 1/4, 3/8, 1/2 | 0.32 | 0.55 | 0.84 | 1.23 | 1.74 | |
| NFD 019 | 1/4, 3/8, 1/2 | 0.45 | 0.77 | 1.18 | 1.73 | 2.45 | |
| NFD 031 | 1/4, 3/8, 1/2 | 0.71 | 1.22 | 1.87 | 2.73 | 3.87 | |
| NFD 039 | 1/4, 3/8, 1/2 | 0.88 | 1.52 | 2.33 | 3.40 | 4.81 | |
| NFD 050 | 1/4, 3/8, 1/2 | 1.12 | 1.94 | 2.96 | 4.34 | 6.13 | |
| NFD 059 | 1/4, 3/8, 1/2 | 1.34 | 2.32 | 3.55 | 5.19 | 7.34 | |
| NFD 077 | 1/4, 3/8, 1/2 | 1.76 | 3.05 | 4.66 | 6.82 | 9.64 | |
| NFD 097 | 1/4, 3/8, 1/2 | 2.22 | 3.85 | 5.87 | 8.60 | 12.20 | |
| NFD 12 | 1/4, 3/8, 1/2 | 2.83 | 4.90 | 7.49 | 11 | 15.50 | |
| NFD 15 | 1/4, 3/8, 1/2 | 3.36 | 5.82 | 8.89 | 13 | 18.40 | |
| NFD 20 | 3/4 | 4.45 | 7.71 | 11.80 | 17.20 | 24.40 | |
| NFD 25 | 3/4 | 5.65 | 9.79 | 14.90 | 21.90 | 30.90 | |
| NFD 31 | 3/4 | 7.04 | 12.20 | 18.60 | 27.30 | 38.60 | |
| NFD 39 | 3/4 | 8.82 | 15.30 | 23.30 | 34.20 | 48.30 | |
| NFD 49 | 1/4, 3/8, 1/2 | 11.30 | 19.60 | 29.90 | 43.80 | 61.90 | |
| NFD 50 | 3/4 | 11.30 | 19.60 | 29.90 | 43.80 | 61.90 | |
| NFD 62 | 3/4 | 14.10 | 24.40 | 37.30 | 54.60 | 77.20 | |
| NFD 77 | 3/4 | 17.60 | 30.50 | 46.60 | 68.20 | 96.40 | |
| NFD 87 | 3/4 | 19.80 | 34.30 | 52.40 | 76.70 | 108 | |
| NFD 104 | 3/4 | 23.60 | 40.90 | 62.40 | 91.40 | 129 | |
| NFD 124 | 3/4, 1 1/4 | 28.30 | 49 | 74.90 | 110 | 155 | |
| NFD 155 | 3/4 | 35.30 | 61.10 | 93.40 | 137 | 193 | |
| NFD 195 | 3/4, 1 1/4 | 44.40 | 76.90 | 117 | 172 | 243 | |
| NFD 309 | 1 1/4 | 70.40 | 122 | 186 | 273 | 386 | |
| NFD 496 | 1 1/4 | 113 | 196 | 299 | 438 | 619 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















