
BETE BJ Series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 0 - 110° | ||
| Flowrates (l/min) | 0.0898 to 93.9 | ||
| Connection types | Pipe: 1/8, 1/4, 3/8, 1/2Connection Methods: Thread (NPT, BSP, Male, Female) | ||
| Materials | 303, 316, Brass | ||
Product description
The BETE BJ series is a three-piece flat jet nozzle with a replaceable spray tip. The spray direction is adjustable for optimal flexibility. The nozzle is available with either a male or female thread body and features an integrated filter. Standard materials include brass, RVS303, and RVS316, making it suitable for various applications.
| Productname | Connection dimensions (Pipe) inch | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (7 bar) | Flow Rate (20 bar) | Add to quotation |
|---|---|---|---|---|---|---|
| BJ 0067 | 1/8, 1/4, 3/8, 1/2 | 0.15 | 0.26 | 0.41 | 0.68 | |
| BJ 0077 | 1/8, 1/4, 3/8, 1/2 | 0.18 | 0.31 | 0.47 | 0.79 | |
| BJ 01 | 1/8, 1/4, 3/8, 1/2 | 0.23 | 0.40 | 0.60 | 1.02 | |
| BJ 0116 | 1/8, 1/4, 3/8, 1/2 | 0.26 | 0.46 | 0.70 | 1.18 | |
| BJ 015 | 1/8, 1/4, 3/8, 1/2 | 0.34 | 0.59 | 0.90 | 1.53 | |
| BJ 0154 | 1/8, 1/4, 3/8, 1/2 | 0.35 | 0.61 | 0.93 | 1.57 | |
| BJ 02 | 1/8, 1/4, 3/8, 1/2 | 0.46 | 0.79 | 1.21 | 2.04 | |
| BJ 0231 | 1/8, 1/4, 3/8, 1/2 | 0.53 | 0.91 | 1.39 | 2.35 | |
| BJ 03 | 1/8, 1/4, 3/8, 1/2 | 0.68 | 1.18 | 1.81 | 3.05 | |
| BJ 0308 | 1/8, 1/4, 3/8, 1/2 | 0.70 | 1.22 | 1.86 | 3.14 | |
| BJ 0385 | 1/8, 1/4, 3/8, 1/2 | 0.88 | 1.52 | 2.32 | 3.93 | |
| BJ 04 | 1/8, 1/4, 3/8, 1/2 | 0.91 | 1.58 | 2.41 | 4.07 | |
| BJ 0462 | 1/8, 1/4, 3/8, 1/2 | 1.05 | 1.82 | 2.78 | 4.70 | |
| BJ 05 | 1/8, 1/4, 3/8, 1/2 | 1.14 | 1.97 | 3.02 | 5.10 | |
| BJ 06 | 1/8, 1/4, 3/8, 1/2 | 1.37 | 2.37 | 3.62 | 6.13 | |
| BJ 0616 | 1/8, 1/4, 3/8, 1/2 | 1.40 | 2.42 | 3.70 | 6.26 | |
| BJ 077 | 1/8, 1/4, 3/8, 1/2 | 1.76 | 3.05 | 4.66 | 7.87 | |
| BJ 08 | 1/8, 1/4, 3/8, 1/2 | 1.83 | 3.17 | 4.84 | 8.18 | |
| BJ 0924 | 1/8, 1/4, 3/8, 1/2 | 2.13 | 3.69 | 5.64 | 9.53 | |
| BJ 10 | 1/8, 1/4, 3/8, 1/2 | 2.28 | 3.95 | 6.03 | 10.20 | |
| BJ 15 | 1/8, 1/4, 3/8, 1/2 | 3.42 | 5.92 | 9.05 | 15.30 | |
| BJ 20 | 1/8, 1/4, 3/8, 1/2 | 4.56 | 7.90 | 12.10 | 20.40 | |
| BJ 30 | 1/8, 1/4, 3/8, 1/2 | 6.83 | 11.80 | 18.10 | 30.50 | |
| BJ 40 | 3/8, 1/2 | 9.13 | 15.80 | 24.20 | 40.80 | |
| BJ 50 | 3/8, 1/2 | 11.40 | 19.70 | 30.20 | 51 | |
| BJ 60 | 3/8, 1/2 | 13.70 | 23.70 | 36.20 | 61.30 | |
| BJ 70 | 3/8, 1/2 | 16 | 27.70 | 42.30 | 71.60 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!






















