
BETE TH series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 54 - 95° | ||
| Flowrates (l/min) | 15.6 to 3390 | ||
| Connection types | Pipe: 1, 1 1/4, 1 1/2, 2, 2 1/2, 3Connection Methods: Thread (NPT, BSP, Female) | ||
| Materials | 316, Brass, Carbon Steel | ||
Product description
| Productname | Connection dimensions (Pipe) inch | Flow Rate (1 bar) | Flow Rate (3 bar) | Add to quotation |
|---|---|---|---|---|
| TH 15 | 1 | 34.20 | 59.20 | |
| TH 18 | 1 | 41.10 | 71.20 | |
| TH 23 | 1 | 52.50 | 90.90 | |
| TH 27 | 1 | 61.60 | 107 | |
| TH 32 | 1, 1 1/4 | 72.90 | 126 | |
| TH 38 | 1, 1 1/4 | 86.60 | 150 | |
| TH 41 | 1 1/4 | 93.40 | 162 | |
| TH 52 | 1 1/4 | 119 | 206 | |
| TH 61 | 1 1/2 | 139 | 241 | |
| TH 70 | 1 1/2, 1 1/4 | 160 | 277 | |
| TH 77 | 1 1/2 | 176 | 305 | |
| TH 85 | 2 | 193 | 334 | |
| TH 90 | 1 1/2 | 205 | 355 | |
| TH 105 | 2 | 239 | 414 | |
| TH 125 | 2 | 285 | 494 | |
| TH 127 | 1 1/2 | 290 | 502 | |
| TH 145 | 1 1/2, 2 | 330 | 572 | |
| TH 170 | 2, 2 1/2 | 388 | 672 | |
| TH 185 | 3 | 422 | 731 | |
| TH 190 | 2 1/2 | 432 | 748 | |
| TH 192 | 2 | 438 | 759 | |
| TH 205 | 2, 2 1/2 | 467 | 809 | |
| TH 230 | 2, 2 1/2, 3 | 525 | 909 | |
| TH 280 | 2 1/2, 3 | 639 | 1,110 | |
| TH 320 | 2 1/2, 3 | 729 | 1,260 | |
| TH 340 | 2 1/2, 3 | 776 | 1,340 | |
| TH 412 | 3 | 939 | 1,630 | |
| TH 435 | 2 1/2 | 992 | 1,720 | |
| TH 469 | 3 | 1,070 | 1,850 | |
| TH 526 | 3 | 1,200 | 2,080 | |
| TH 564 | 3 | 1,290 | 2,230 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















