
BETE EZWT series – hollow cone nozzle
Product description
Three-part hollow cone nozzle device; base with external thread, gasket and spray tip and standard in brass and stainless steel 303/316. Adapters with internal thread for other BETE nozzles and plugs are available, as well as sanitary EZs (smooth version without ridges) with a welding sock.
| Productname | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (4 bar) | Add to quotation |
|---|---|---|---|---|
| EZWT 10 | 0.23 | 0.40 | 0.46 | |
| EZWT 100 | 2.28 | 3.95 | 4.56 | |
| EZWT 12 | 0.27 | 0.47 | 0.55 | |
| EZWT 130 | 2.97 | 5.14 | 5.94 | |
| EZWT 150 | 3.42 | 5.92 | 6.84 | |
| EZWT 160 | 3.65 | 6.32 | 7.30 | |
| EZWT 18 | 0.41 | 0.71 | 0.82 | |
| EZWT 180 | 4.11 | 7.12 | 8.22 | |
| EZWT 20 | 0.46 | 0.79 | 0.91 | |
| EZWT 200 | 4.56 | 7.90 | 9.12 | |
| EZWT 220 | 5.02 | 8.69 | 10 | |
| EZWT 240 | 5.46 | 9.46 | 10.90 | |
| EZWT 260 | 5.93 | 10.30 | 11.90 | |
| EZWT 27 | 0.62 | 1.07 | 1.23 | |
| EZWT 270 | 6.16 | 10.70 | 12.30 | |
| EZWT 280 | 6.39 | 11.10 | 12.80 | |
| EZWT 300 | 6.83 | 11.80 | 13.70 | |
| EZWT 340 | 7.76 | 13.40 | 15.50 | |
| EZWT 35 | 0.80 | 1.38 | 1.59 | |
| EZWT 350 | 7.97 | 13.80 | 15.90 | |
| EZWT 40 | 0.91 | 1.58 | 1.82 | |
| EZWT 400 | 9.11 | 15.80 | 18.20 | |
| EZWT 42 | 0.96 | 1.66 | 1.91 | |
| EZWT 48 | 1.09 | 1.89 | 2.18 | |
| EZWT 50 | 1.14 | 1.97 | 2.28 | |
| EZWT 53 | 1.21 | 2.10 | 2.42 | |
| EZWT 60 | 1.37 | 2.37 | 2.74 | |
| EZWT 68 | 1.56 | 2.70 | 3.12 | |
| EZWT 70 | 1.60 | 2.77 | 3.20 | |
| EZWT 80 | 1.82 | 3.15 | 3.64 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!

















