
BETE EZTF series – hollow cone nozzle
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 60°, 70°, 90°, 110°, 120°, 180° | ||
| Flowrates (l/min) | 0.13 to 206 | ||
| Connection types | 1/8" tot 1/2" BSP of NPT | ||
| Materials | 316 upon request, Brass (standard Viton and Buna-N gasket) | ||
Product description
Three-part hollow cone nozzle device; base with external thread, gasket and spray tip and standard in brass and stainless steel 303/316. Adapters with internal thread for other BETE nozzles and plugs are available, as well as sanitary EZs (smooth version without ridges) with a welding sock.
| Productname | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (4 bar) | Flow Rate (7 bar) | Flow Rate (30 bar) | Add to quotation |
|---|---|---|---|---|---|---|
| EZTF 6 | 3.19 | 5.53 | 6.38 | 8.44 | 17.50 | |
| EZTF 8 | 5.93 | 10.30 | 11.90 | 15.70 | 32.50 | |
| EZTF 10 | 9.11 | 15.80 | 18.20 | 24.10 | 49.90 | |
| EZTF 12 | 13.70 | 23.70 | 27.40 | 36.20 | 75 | |
| EZTF 14 | 18.50 | 32 | 37 | 48.90 | 101 | |
| EZTF 16 | 24.20 | 41.90 | 48.40 | 64 | 133 | |
| EZTF 20 | 37.60 | 65.10 | 75.20 | 99.50 | 206 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!


















