
BETE EZFF series - flat jet
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 0°, 15°, 25°, 30°, 35°, 40°, 50°, 65°, 90°, 105°, 110° | ||
| Flowrates (l/min) | 0.051 to 125 | ||
| Connection types | Thread(1/8" to 1/2" NPT,BSP) Weld | ||
| Materials | 303, 316, Brass, Viton gasket standard | ||
Product description
Can be replaced in seconds without tools. Standard design in brass and stainless steel 303/316. Three-part nozzle; base with male thread, gasket and spray tip. Adapters with female thread for other BETE nozzles. Shut-off plugs and sanitary EZs (smooth version without ridges) with welding socket available.
| Productname | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (7 bar) | Flow Rate (15 bar) | Add to quotation |
|---|---|---|---|---|---|
| EZFF 016 | 0.11 | 0.20 | 0.30 | 0.44 | |
| EZFF 024 | 0.23 | 0.40 | 0.60 | 0.88 | |
| EZFF 028 | 0.34 | 0.59 | 0.90 | 1.32 | |
| EZFF 033 | 0.46 | 0.79 | 1.21 | 1.77 | |
| EZFF 041 | 0.68 | 1.18 | 1.81 | 2.65 | |
| EZFF 046 | 0.91 | 1.58 | 2.41 | 3.53 | |
| EZFF 052 | 1.14 | 1.97 | 3.02 | 4.42 | |
| EZFF 057 | 1.37 | 2.37 | 3.62 | 5.31 | |
| EZFF 065 | 1.82 | 3.15 | 4.82 | 7.05 | |
| EZFF 073 | 2.28 | 3.95 | 6.03 | 8.83 | |
| EZFF 093 | 3.42 | 5.92 | 9.05 | 13.20 | |
| EZFF 104 | 4.56 | 7.90 | 12.10 | 17.70 | |
| EZFF 116 | 5.46 | 9.46 | 14.40 | 21.10 | |
| EZFF 125 | 5.69 | 9.86 | 15.10 | 22 | |
| EZFF 129 | 6.83 | 11.80 | 18.10 | 26.50 | |
| EZFF 141 | 8.20 | 14.20 | 21.70 | 31.80 | |
| EZFF 148 | 9.11 | 15.80 | 24.10 | 35.30 | |
| EZFF 156 | 10 | 17.30 | 26.50 | 38.70 | |
| EZFF 161 | 10.90 | 18.90 | 28.80 | 42.20 | |
| EZFF 173 | 12.30 | 21.30 | 32.50 | 47.60 | |
| EZFF 187 | 13.70 | 23.70 | 36.20 | 53.10 | |
| EZFF 196 | 16 | 27.70 | 42.30 | 62 | |
| EZFF 209 | 17 | 29.40 | 45 | 65.80 | |
| EZFF 218 | 18.20 | 31.50 | 48.20 | 70.50 | |
| EZFF 221 | 20.50 | 35.50 | 54.20 | 79.40 | |
| EZFF 250 | 23.90 | 41.40 | 63.20 | 92.60 | |
| EZFF 256 | 27.40 | 47.50 | 72.50 | 106 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!



















