
BETE HydroWhirl® Stinger (HWS2) series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Spray angles | 360° | ||
| Flowrates (l/min) | 4.16 to 380 | ||
| Connection types | Rp 1/8", Rp 3/8", Rp 1/2", Rp 3/4" en Rp 1" BSP Clip-on aansluiting op aanvraag leverbaar | ||
| Materials | 316L / Zirconium Oxide | ||
Product description
Improves efficiency and reduces waste thanks to HWS Stinger rotating spray heads designed to clean IBC trays, drums, barrels and medium-sized industrial or hygienic tanks. Cleans faster and uses less water and less pressure than static spray balls. Less flow and pressure mean a smaller pump size, resulting in lower operating costs. The surface finish is ideal for sanitary applications. The HydroWhirl® Stinger (HWS2) tank cleaning nozzle guides the water for cleaning through a rotating head at the tip of the spray unit and produces a vigorous moving spray action against all parts of the walls of a tank. The spray pattern of the HydroWhirl ® Stinger uses impact and repetition to wash tanks expeditiously. The HydroWhirl® Stinger is made entirely of stainless steel 316L, with self-cleaning bearings of zirconium oxide for a long service life and extreme chemical resistance. Available in many different sizes. Suitable for CIP (Cleaning In Place).
| Productname | Connection dimensions | Flow Rate (1 bar) | Flow Rate (2 bar) | Flow Rate (3 bar) | Flow Rate (4 bar) | Add to quotation |
|---|---|---|---|---|---|---|
| HWS2-2.1 | Rp 1/8" BSP | 4.92 | 6.83 | 8.28 | 9.49 | |
| HWS2-4 | Rp 1/8" BSP | 9.27 | 13 | 15.80 | 18.10 | |
| HWS2-7.5 | Rp 1/8" BSP | 17.40 | 24.30 | 29.60 | 34 | |
| HWS2-10 | Rp 3/8" BSP | 22.60 | 32.20 | 39.50 | 45.80 | |
| HWS2-12 | Rp 3/8" BSP | 28.10 | 39 | 47.30 | 54.20 | |
| HWS2-17 | Rp 3/8" BSP | 39.10 | 55 | 67.10 | 77.30 | |
| HWS2-20 | Rp 1/2" BSP to Rp 3/4" BSP | 46.30 | 64.80 | 78.80 | 90.60 | |
| HWS2-26 | Rp 1/2" BSP to Rp 3/4" BSP | 58.80 | 83.60 | 103 | 119 | |
| HWS2-33 | Rp 1" BSP | 75.70 | 107 | 130 | 150 | |
| HWS2-55 | Rp 1" BSP | 126 | 178 | 218 | 251 | |
| HWS2-66 | Rp 1" BSP | 152 | 214 | 261 | 301 | |
| HWS2-84 | Rp 1" BSP | 195 | 272 | 331 | 380 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















