
BETE HA series
Product specifications
| Characteristics | Testmethode | ||
|---|---|---|---|
| Filter | Optional: 110-mesh or 180-mesh strainer | ||
| Spray angles | 15 - 120° | ||
| Flowrates (l/h) | 0.9 to 320.16 | ||
| Materials | 303 SS (1.4305), 316L SS (1.4404), Messing / brass, Polypropylene, PTFE, PVC | ||
Product description
Nozzles of the BETE HA series produce very fine droplets even at low pressure to mimic mist. It is a hollow cone nozzle consisting of a three-piece construction, including filter. Standard in brass or stainless steel 316L, on request also available in stainless steel 303, PVC, PP and PTFE. The nozzle has a 1/4" BSP/NPT or 9/16" UNEF male thread and different spray angles are available on request. Filter options are 110 (137 um) or 180 mesh (76 um).


| Productname | Connection dimensions | Flow Rate (1 bar) | Flow Rate (3 bar) | Flow Rate (5 bar) | Flow Rate (10 bar) | Flow Rate (20 bar) | Add to quotation |
|---|---|---|---|---|---|---|---|
| HA-0.10 | 0.10 | 0.90 | 1.08 | ||||
| HA-0.15 | 0.15 | 1.35 | 1.62 | ||||
| HA-0.20 | 0.20 | 1.61 | 1.91 | 2.28 | |||
| HA-0.25 | 0.25 | 1.98 | 2.71 | 3.24 | |||
| HA-0.30 | 0.30 | 2.35 | 3.21 | 3.84 | |||
| HA-0.35 | 0.35 | 2.86 | 3.69 | 4.37 | 5.22 | ||
| HA-0.40 | 0.40 | 3.75 | 4.84 | 5.72 | 6.84 | ||
| HA-0.45 | 0.45 | 4.74 | 6.12 | 7.23 | 8.64 | ||
| HA-0.50 | 0.50 | 5.85 | 6.12 | 7.55 | 8.94 | ||
| HA-0.55 | 0.55 | 7.08 | 9.14 | 10.79 | 12.90 | ||
| HA-0.60 | 0.60 | 8.46 | 10.92 | 12.90 | 15.42 | ||
| HA-0.70 | 0.70 | 11.46 | 14.79 | 17.47 | 20.88 | ||
| HA-0.80 | 0.80 | 15 | 19.36 | 22.89 | 27.36 | ||
| HA-0.90 | 0.90 | 18.96 | 24.48 | 28.97 | 34.62 | ||
| HA-1.00 | 1 | 13.56 | 23.46 | 30.29 | 35.79 | 42.78 | |
| HA-1.10 | 1.10 | 16.38 | 29.98 | 36.64 | 43.32 | 51.78 | |
| HA-1.20 | 1.20 | 19.50 | 33.78 | 43.61 | 51.55 | 61.62 | |
| HA-1.30 | 1.30 | 22.86 | 39.60 | 51.12 | 60.49 | 72.30 | |
| HA-1.40 | 1.40 | 26.52 | 45.96 | 59.33 | 70.18 | 83.88 | |
| HA-1.50 | 1.50 | 30.42 | 52.74 | 68.09 | 80.52 | 96.24 | |
| HA-1.60 | 1.60 | 34.62 | 60 | 77.46 | 91.61 | 109.50 | |
| HA-1.70 | 1.70 | 39.12 | 67.74 | 87.45 | 103.46 | 123.66 | |
| HA-1.80 | 1.80 | 43.86 | 75.96 | 98.06 | 116.06 | 138.72 | |
| HA-1.90 | 1.90 | 48.84 | 84.60 | 109.20 | 129.21 | 154.44 | |
| HA-2.00 | 2 | 54.12 | 93.78 | 121 | 143.22 | 171.18 | |
| HA-2.10 | 2.10 | 59.70 | 103.30 | 133.40 | 157.88 | 188.70 | |
| HA-2.20 | 2.20 | 65.46 | 113.40 | 146.40 | 173.19 | 207 | |
| HA-2.30 | 2.30 | 71.58 | 124 | 160 | 189.40 | 226.38 |
Questions or more information about this product?
Simply get in touch with one of our specialists via the button below. We will be happy to help you!





















